Steel traction cables and custom-made end caps
Stainless steel strands
AISI 316 stainless steel strands
Construction 1 x 7
The 1X7 stainless steel strands consist of 7 wires. Strength class is 1570N/mm2. The construction is rigid compared to a 1X19 construction.
Nominal diameter mm | Minimum break. load | Weight kg/1000 m | Previous Ref. | New Ref. |
---|---|---|---|---|
0,09 | 6,9 | 0,040 | CG 007009 | LI000001 |
0,12 | 13,3 | 0,073 | CG 007012 | LI000002 |
0,15 | 20,0 | 0,113 | CG 007015 | LI000003 |
0,18 | 30 | 0,163 | CG 007018 | LI000004 |
0,21 | 41 | 0,210 | CG 007021 | LI000005 |
0,24 | 53 | 0,280 | CG 007024 | LI000006 |
0,27 | 70 | 0,360 | CG 007027 | LI000007 |
0,30 | 85 | 0,440 | CG 007030 | LI000008 |
0,33 | 100 | 0,540 | CG 007033 | LI000009 |
0,36 | 120 | 0,640 | CG 007036 | LI000010 |
0,39 | 140 | 0,750 | CG 007039 | LI000011 |
0,45 | 200 | 1,000 | CG 007045 | LI000012 |
0,51 | 280 | 1,250 | CG 007051 | LI000013 |
0,57 | 350 | 1,600 | CG 007057 | LI000014 |
0,60 | 400 | 1,800 | CG 007060 | LI000015 |
0,69 | 520 | 2,400 | CG007069 | LI000016 |
0,75 | 600 | 2,800 | CG007075 | LI000017 |
All torons and cables are made with 1770 N/mm2 strength wire unless otherwise stated.
AISI 316 stainless steel strands
Construction 1 x 19
The stainless steel 1X19 strands are composed of 19 wires. The stiffness of the wire/strand is proportional to its diameter. A 1X19 strand of 4 mm dia. is rigid.
Nominal diameter mm | Minimum break. load N | Weight kg/1000 m | Previous Ref. | New. Ref |
---|---|---|---|---|
0,15 | 25 | 0,110 | CG 019015 | LI000031 |
0,20 | 44 | 0,200 | CG 019020 | LI000032 |
0,25 | 69 | 0,300 | CG 019025 | LI000033 |
0,30 | 98 | 0,440 | CG 019030 | LI000034 |
0,35 | 135 | 0,600 | CG 019035 | LI000035 |
0,40 | 177 | 0,780 | CG 019040 | LI000036 |
0,45 | 224 | 0,970 | CG 019045 | LI000037 |
0,50 | 275 | 1,200 | CG 019050 | LI000038 |
0,55 | 330 | 1,450 | CG 019055 | LI000039 |
0,60 | 392 | 1,750 | CG 019060 | LI000040 |
0,65 | 461 | 2,070 | CG 019065 | LI000041 |
0,75 | 618 | 2,760 | CG 019075 | LI000042 |
0,85 | 795 | 3,500 | CG 019085 | LI000043 |
1,00 | 1079 | 4,900 | CG 019100 | LI000044 |
1,25 | 1765 | 7,600 | 1531012 | LI000045 |
1,50 | 1860' | 11,100 | 1531015 | LI000046 |
2,00 | 3300' | 19,800 | 1531020 | LI000047 |
2,50 | 5150' | 31,000 | 1531025 | LI000048 |
3,00 | 7240 | 44,600 | 1531030 | LI000049 |
3,50 | 10100 | 60,700 | 1531035 | |
4,00 | 13200 | 79,300 | 1531040 | LI000050 |
5,00 | 20300 | 124,000 | 1531050 | LI000051 |
All strands and ropes are made of 1770 N/mm2 wire unless otherwise stated.